Usage Statistics for asalkade-shahrekord.ir

Summary by Month
Generated 02-Jul-2025 00:20 +0330

Usage summary for asalkade-shahrekord.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 859 19 220 12 20 574 12 220 19 859
Jun 2025 441 21 105 10 708 21011 321 3161 630 13247
May 2025 494 25 119 14 521 20283 449 3703 805 15326
Apr 2025 262 28 73 16 464 18798 500 2210 847 7867
Mar 2025 247 28 69 15 473 20114 479 2143 870 7669
Feb 2025 136 23 38 12 337 11659 343 1088 658 3831
Jan 2025 86 17 20 11 382 9886 364 636 538 2681
Dec 2024 72 14 29 9 336 8708 279 926 461 2243
Nov 2024 41 16 14 9 378 8375 279 429 502 1243
Oct 2024 109 15 54 8 378 9459 274 1684 475 3386
Sep 2024 50 17 17 10 418 8112 326 510 538 1529
Aug 2024 35 18 16 11 435 9755 354 508 566 1112
Totals 146734 3980 17218 6909 60993


Generated by Webalizer Version 2.23