Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 6 | 5 | 2 | 2 | 22 | 265 | 20 | 20 | 39 | 42 |
Jan 2023 | 15 | 4 | 4 | 1 | 124 | 992 | 58 | 147 | 141 | 470 |
Dec 2022 | 15 | 10 | 4 | 3 | 184 | 1649 | 102 | 136 | 322 | 470 |
Nov 2022 | 54 | 29 | 23 | 22 | 753 | 9172 | 677 | 694 | 870 | 1643 |
Oct 2022 | 114 | 49 | 44 | 43 | 1327 | 18721 | 1351 | 1381 | 1534 | 3554 |
Sep 2022 | 86 | 37 | 32 | 30 | 969 | 13207 | 926 | 969 | 1123 | 2602 |
Aug 2022 | 128 | 59 | 54 | 53 | 1578 | 21868 | 1649 | 1681 | 1843 | 3972 |
Jul 2022 | 36 | 24 | 19 | 17 | 588 | 7924 | 547 | 589 | 760 | 1131 |
Jun 2022 | 24 | 15 | 12 | 8 | 48 | 764 | 40 | 63 | 76 | 123 |
Totals | 74562 | 5370 | 5680 | 6708 | 14007 | |||||
Generated by Webalizer Version 2.23 |